| Al2O3 | | 2,87 | % 2,87 % entspricht 2,87 g/100g 2,87 % entspricht 28,7 g/kg 2,87 % entspricht 28700 mg/kg 2,87 % entspricht 28700000 µg/kg 2,87 % entspricht 28700000000 ng/kg 2,87 % entspricht 28700 µg/g
| | |
| Carbon (C) | [7440-44-0] | 13 | % 13 % entspricht 13 g/100g 13 % entspricht 130 g/kg 13 % entspricht 130000 mg/kg 13 % entspricht 130000000 µg/kg 13 % entspricht 130000000000 ng/kg 13 % entspricht 130000 µg/g
| | |
| CaO | | 7,9 | % 7,9 % entspricht 7,9 g/100g 7,9 % entspricht 79 g/kg 7,9 % entspricht 79000 mg/kg 7,9 % entspricht 79000000 µg/kg 7,9 % entspricht 79000000000 ng/kg 7,9 % entspricht 79000 µg/g
| | |
| Cobalt (Co) | [7440-48-4] | 0,013 | % 0,013 % entspricht 0,013 g/100g 0,013 % entspricht 0,13 g/kg 0,013 % entspricht 130 mg/kg 0,013 % entspricht 130000 µg/kg 0,013 % entspricht 130000000 ng/kg 0,013 % entspricht 130 µg/g
| | |
| Cr2O3 | | 0,085 | % 0,085 % entspricht 0,085 g/100g 0,085 % entspricht 0,85 g/kg 0,085 % entspricht 850 mg/kg 0,085 % entspricht 850000 µg/kg 0,085 % entspricht 850000000 ng/kg 0,085 % entspricht 850 µg/g
| | |
| CuO | | 0,013 | % 0,013 % entspricht 0,013 g/100g 0,013 % entspricht 0,13 g/kg 0,013 % entspricht 130 mg/kg 0,013 % entspricht 130000 µg/kg 0,013 % entspricht 130000000 ng/kg 0,013 % entspricht 130 µg/g
| | |
| Fluorine (F) | [7782-41-4] | 0,049 | % 0,049 % entspricht 0,049 g/100g 0,049 % entspricht 0,49 g/kg 0,049 % entspricht 490 mg/kg 0,049 % entspricht 490000 µg/kg 0,049 % entspricht 490000000 ng/kg 0,049 % entspricht 490 µg/g
| | |
| Iron (Fe) | [7439-89-6] | 44,3 | % 44,3 % entspricht 44,3 g/100g 44,3 % entspricht 443 g/kg 44,3 % entspricht 443000 mg/kg 44,3 % entspricht 443000000 µg/kg 44,3 % entspricht 443000000000 ng/kg 44,3 % entspricht 443000 µg/g
| | |
| MgO Molekulargewicht: 40,3 Summenformel: MgO MDL Nummer: MFCD00011109 InChI Schlüssel: CPLXHLVBOLITMK-UHFFFAOYSA-N
| [1309-48-4] | 2,26 | % 2,26 % entspricht 2,26 g/100g 2,26 % entspricht 22,6 g/kg 2,26 % entspricht 22600 mg/kg 2,26 % entspricht 22600000 µg/kg 2,26 % entspricht 22600000000 ng/kg 2,26 % entspricht 22600 µg/g
| | |
| MnO | | 0,5 | % 0,5 % entspricht 0,5 g/100g 0,5 % entspricht 5 g/kg 0,5 % entspricht 5000 mg/kg 0,5 % entspricht 5000000 µg/kg 0,5 % entspricht 5000000000 ng/kg 0,5 % entspricht 5000 µg/g
| | |
| NiO | | 0,022 | % 0,022 % entspricht 0,022 g/100g 0,022 % entspricht 0,22 g/kg 0,022 % entspricht 220 mg/kg 0,022 % entspricht 220000 µg/kg 0,022 % entspricht 220000000 ng/kg 0,022 % entspricht 220 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | 0,041 | % 0,041 % entspricht 0,041 g/100g 0,041 % entspricht 0,41 g/kg 0,041 % entspricht 410 mg/kg 0,041 % entspricht 410000 µg/kg 0,041 % entspricht 410000000 ng/kg 0,041 % entspricht 410 µg/g
| | |
| Sulfur (S) | [7704-34-9] | 0,26 | % 0,26 % entspricht 0,26 g/100g 0,26 % entspricht 2,6 g/kg 0,26 % entspricht 2600 mg/kg 0,26 % entspricht 2600000 µg/kg 0,26 % entspricht 2600000000 ng/kg 0,26 % entspricht 2600 µg/g
| | |
| SiO2 | | 7,17 | % 7,17 % entspricht 7,17 g/100g 7,17 % entspricht 71,7 g/kg 7,17 % entspricht 71700 mg/kg 7,17 % entspricht 71700000 µg/kg 7,17 % entspricht 71700000000 ng/kg 7,17 % entspricht 71700 µg/g
| | |
| TiO2 | | 1,63 | % 1,63 % entspricht 1,63 g/100g 1,63 % entspricht 16,3 g/kg 1,63 % entspricht 16300 mg/kg 1,63 % entspricht 16300000 µg/kg 1,63 % entspricht 16300000000 ng/kg 1,63 % entspricht 16300 µg/g
| | |
| V2O5 | | 0,39 | % 0,39 % entspricht 0,39 g/100g 0,39 % entspricht 3,9 g/kg 0,39 % entspricht 3900 mg/kg 0,39 % entspricht 3900000 µg/kg 0,39 % entspricht 3900000000 ng/kg 0,39 % entspricht 3900 µg/g
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 0,27 | % 0,27 % entspricht 0,27 g/100g 0,27 % entspricht 2,7 g/kg 0,27 % entspricht 2700 mg/kg 0,27 % entspricht 2700000 µg/kg 0,27 % entspricht 2700000000 ng/kg 0,27 % entspricht 2700 µg/g
| | |