| Al2O3 | | 3,06 | % 3,06 % entspricht 3,06 g/100g 3,06 % entspricht 30,6 g/kg 3,06 % entspricht 30600 mg/kg 3,06 % entspricht 30600000 µg/kg 3,06 % entspricht 30600000000 ng/kg 3,06 % entspricht 30600 µg/g
| | |
| Arsenic (As) Molekulargewicht: 74,92 Summenformel: As MDL Nummer: MFCD00085309
| [7440-38-2] | ~0,004 | % ~0,004 % entspricht ~0,004 g/100g ~0,004 % entspricht ~0,04 g/kg ~0,004 % entspricht ~40 mg/kg ~0,004 % entspricht ~40000 µg/kg ~0,004 % entspricht ~40000000 ng/kg ~0,004 % entspricht ~40 µg/g
| | |
| Carbon (C) | [7440-44-0] | 0,684 | % 0,684 % entspricht 0,684 g/100g 0,684 % entspricht 6,84 g/kg 0,684 % entspricht 6840 mg/kg 0,684 % entspricht 6840000 µg/kg 0,684 % entspricht 6840000000 ng/kg 0,684 % entspricht 6840 µg/g
| | |
| CaO | | 5,85 | % 5,85 % entspricht 5,85 g/100g 5,85 % entspricht 58,5 g/kg 5,85 % entspricht 58500 mg/kg 5,85 % entspricht 58500000 µg/kg 5,85 % entspricht 58500000000 ng/kg 5,85 % entspricht 58500 µg/g
| | |
| Cobalt (Co) | [7440-48-4] | ~0,03 | % ~0,03 % entspricht ~0,03 g/100g ~0,03 % entspricht ~0,3 g/kg ~0,03 % entspricht ~300 mg/kg ~0,03 % entspricht ~300000 µg/kg ~0,03 % entspricht ~300000000 ng/kg ~0,03 % entspricht ~300 µg/g
| | |
| Cr2O3 | | 20,3 | % 20,3 % entspricht 20,3 g/100g 20,3 % entspricht 203 g/kg 20,3 % entspricht 203000 mg/kg 20,3 % entspricht 203000000 µg/kg 20,3 % entspricht 203000000000 ng/kg 20,3 % entspricht 203000 µg/g
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | ~0,1 | % ~0,1 % entspricht ~0,1 g/100g ~0,1 % entspricht ~1 g/kg ~0,1 % entspricht ~1000 mg/kg ~0,1 % entspricht ~1000000 µg/kg ~0,1 % entspricht ~1000000000 ng/kg ~0,1 % entspricht ~1000 µg/g
| | |
| Fluorine (F) | [7782-41-4] | ~0,7 | % ~0,7 % entspricht ~0,7 g/100g ~0,7 % entspricht ~7 g/kg ~0,7 % entspricht ~7000 mg/kg ~0,7 % entspricht ~7000000 µg/kg ~0,7 % entspricht ~7000000000 ng/kg ~0,7 % entspricht ~7000 µg/g
| | |
| Iron (Fe) | [7439-89-6] | 29,7 | % 29,7 % entspricht 29,7 g/100g 29,7 % entspricht 297 g/kg 29,7 % entspricht 297000 mg/kg 29,7 % entspricht 297000000 µg/kg 29,7 % entspricht 297000000000 ng/kg 29,7 % entspricht 297000 µg/g
| | |
| FeO | | ~21 | % ~21 % entspricht ~21 g/100g ~21 % entspricht ~210 g/kg ~21 % entspricht ~210000 mg/kg ~21 % entspricht ~210000000 µg/kg ~21 % entspricht ~210000000000 ng/kg ~21 % entspricht ~210000 µg/g
| | |
| Potassium (K) | [7440-09-7] | ~0,1 | % ~0,1 % entspricht ~0,1 g/100g ~0,1 % entspricht ~1 g/kg ~0,1 % entspricht ~1000 mg/kg ~0,1 % entspricht ~1000000 µg/kg ~0,1 % entspricht ~1000000000 ng/kg ~0,1 % entspricht ~1000 µg/g
| | |
| MgO Molekulargewicht: 40,3 Summenformel: MgO MDL Nummer: MFCD00011109 InChI Schlüssel: CPLXHLVBOLITMK-UHFFFAOYSA-N
| [1309-48-4] | 9,3 | % 9,3 % entspricht 9,3 g/100g 9,3 % entspricht 93 g/kg 9,3 % entspricht 93000 mg/kg 9,3 % entspricht 93000000 µg/kg 9,3 % entspricht 93000000000 ng/kg 9,3 % entspricht 93000 µg/g
| | |
| MnO | | 1,56 | % 1,56 % entspricht 1,56 g/100g 1,56 % entspricht 15,6 g/kg 1,56 % entspricht 15600 mg/kg 1,56 % entspricht 15600000 µg/kg 1,56 % entspricht 15600000000 ng/kg 1,56 % entspricht 15600 µg/g
| | |
| Sodium (Na) | [7440-23-5] | ~0,1 | % ~0,1 % entspricht ~0,1 g/100g ~0,1 % entspricht ~1 g/kg ~0,1 % entspricht ~1000 mg/kg ~0,1 % entspricht ~1000000 µg/kg ~0,1 % entspricht ~1000000000 ng/kg ~0,1 % entspricht ~1000 µg/g
| | |
| NiO | | 3,68 | % 3,68 % entspricht 3,68 g/100g 3,68 % entspricht 36,8 g/kg 3,68 % entspricht 36800 mg/kg 3,68 % entspricht 36800000 µg/kg 3,68 % entspricht 36800000000 ng/kg 3,68 % entspricht 36800 µg/g
| | |
| Phosphorus (P) | [7723-14-0] | ~0,02 | % ~0,02 % entspricht ~0,02 g/100g ~0,02 % entspricht ~0,2 g/kg ~0,02 % entspricht ~200 mg/kg ~0,02 % entspricht ~200000 µg/kg ~0,02 % entspricht ~200000000 ng/kg ~0,02 % entspricht ~200 µg/g
| | |
| Lead (Pb) | [7439-92-1] | ~0,05 | % ~0,05 % entspricht ~0,05 g/100g ~0,05 % entspricht ~0,5 g/kg ~0,05 % entspricht ~500 mg/kg ~0,05 % entspricht ~500000 µg/kg ~0,05 % entspricht ~500000000 ng/kg ~0,05 % entspricht ~500 µg/g
| | |
| Sulfur (S) | [7704-34-9] | 0,072 | % 0,072 % entspricht 0,072 g/100g 0,072 % entspricht 0,72 g/kg 0,072 % entspricht 720 mg/kg 0,072 % entspricht 720000 µg/kg 0,072 % entspricht 720000000 ng/kg 0,072 % entspricht 720 µg/g
| | |
| SiO2 | | 10,3 | % 10,3 % entspricht 10,3 g/100g 10,3 % entspricht 103 g/kg 10,3 % entspricht 103000 mg/kg 10,3 % entspricht 103000000 µg/kg 10,3 % entspricht 103000000000 ng/kg 10,3 % entspricht 103000 µg/g
| | |
| Tin (Sn) Molekulargewicht: 118.71 MDL Nummer: MFCD00133862
| [7440-31-5] | (<0,0005) | % | | |
| TiO2 | | 2,79 | % 2,79 % entspricht 2,79 g/100g 2,79 % entspricht 27,9 g/kg 2,79 % entspricht 27900 mg/kg 2,79 % entspricht 27900000 µg/kg 2,79 % entspricht 27900000000 ng/kg 2,79 % entspricht 27900 µg/g
| | |
| Vanadium (V) | [7440-62-2] | ~0,04 | % ~0,04 % entspricht ~0,04 g/100g ~0,04 % entspricht ~0,4 g/kg ~0,04 % entspricht ~400 mg/kg ~0,04 % entspricht ~400000 µg/kg ~0,04 % entspricht ~400000000 ng/kg ~0,04 % entspricht ~400 µg/g
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | ~0,2 | % ~0,2 % entspricht ~0,2 g/100g ~0,2 % entspricht ~2 g/kg ~0,2 % entspricht ~2000 mg/kg ~0,2 % entspricht ~2000000 µg/kg ~0,2 % entspricht ~2000000000 ng/kg ~0,2 % entspricht ~2000 µg/g
| | |