| Silver (Ag) | [7440-22-4] | ~0,0001 | % ~0,0001 % entspricht ~0,0001 g/100g ~0,0001 % entspricht ~0,001 g/kg ~0,0001 % entspricht ~1 mg/kg ~0,0001 % entspricht ~1000 µg/kg ~0,0001 % entspricht ~1000000 ng/kg ~0,0001 % entspricht ~1 µg/g
| | |
| Al2O3 | | 1,64 | % 1,64 % entspricht 1,64 g/100g 1,64 % entspricht 16,4 g/kg 1,64 % entspricht 16400 mg/kg 1,64 % entspricht 16400000 µg/kg 1,64 % entspricht 16400000000 ng/kg 1,64 % entspricht 16400 µg/g
| | |
| Arsenic (As) Molekulargewicht: 74,92 Summenformel: As MDL Nummer: MFCD00085309
| [7440-38-2] | ~0,0008 | % ~0,0008 % entspricht ~0,0008 g/100g ~0,0008 % entspricht ~0,008 g/kg ~0,0008 % entspricht ~8 mg/kg ~0,0008 % entspricht ~8000 µg/kg ~0,0008 % entspricht ~8000000 ng/kg ~0,0008 % entspricht ~8 µg/g
| | |
| Barium (Ba) | [7440-39-3] | ~0,015 | % ~0,015 % entspricht ~0,015 g/100g ~0,015 % entspricht ~0,15 g/kg ~0,015 % entspricht ~150 mg/kg ~0,015 % entspricht ~150000 µg/kg ~0,015 % entspricht ~150000000 ng/kg ~0,015 % entspricht ~150 µg/g
| | |
| CO2 | | 5,39 | % 5,39 % entspricht 5,39 g/100g 5,39 % entspricht 53,9 g/kg 5,39 % entspricht 53900 mg/kg 5,39 % entspricht 53900000 µg/kg 5,39 % entspricht 53900000000 ng/kg 5,39 % entspricht 53900 µg/g
| | |
| CaO | | 12,8 | % 12,8 % entspricht 12,8 g/100g 12,8 % entspricht 128 g/kg 12,8 % entspricht 128000 mg/kg 12,8 % entspricht 128000000 µg/kg 12,8 % entspricht 128000000000 ng/kg 12,8 % entspricht 128000 µg/g
| | |
| Cadmium (Cd) | [7440-43-9] | 0,0005 | % 0,0005 % entspricht 0,0005 g/100g 0,0005 % entspricht 0,005 g/kg 0,0005 % entspricht 5 mg/kg 0,0005 % entspricht 5000 µg/kg 0,0005 % entspricht 5000000 ng/kg 0,0005 % entspricht 5 µg/g
| | |
| Cobalt (Co) | [7440-48-4] | 0,0031 | % 0,0031 % entspricht 0,0031 g/100g 0,0031 % entspricht 0,031 g/kg 0,0031 % entspricht 31 mg/kg 0,0031 % entspricht 31000 µg/kg 0,0031 % entspricht 31000000 ng/kg 0,0031 % entspricht 31 µg/g
| | |
| Chromium (Cr) | [7440-47-3] | 0,0189 | % 0,0189 % entspricht 0,0189 g/100g 0,0189 % entspricht 0,189 g/kg 0,0189 % entspricht 189 mg/kg 0,0189 % entspricht 189000 µg/kg 0,0189 % entspricht 189000000 ng/kg 0,0189 % entspricht 189 µg/g
| | |
| Copper (Cu) Molekulargewicht: 63.55 Summenformel: Cu MDL Nummer: MFCD00010965
| [7440-50-8] | 0,0076 | % 0,0076 % entspricht 0,0076 g/100g 0,0076 % entspricht 0,076 g/kg 0,0076 % entspricht 76 mg/kg 0,0076 % entspricht 76000 µg/kg 0,0076 % entspricht 76000000 ng/kg 0,0076 % entspricht 76 µg/g
| | |
| Fe2O3 | | 60,95 | % 60,95 % entspricht 60,95 g/100g 60,95 % entspricht 609,5 g/kg 60,95 % entspricht 609500 mg/kg 60,95 % entspricht 609500000 µg/kg 60,95 % entspricht 609500000000 ng/kg 60,95 % entspricht 609500 µg/g
| | |
| K2O | | 0,28 | % 0,28 % entspricht 0,28 g/100g 0,28 % entspricht 2,8 g/kg 0,28 % entspricht 2800 mg/kg 0,28 % entspricht 2800000 µg/kg 0,28 % entspricht 2800000000 ng/kg 0,28 % entspricht 2800 µg/g
| | |
| MgO Molekulargewicht: 40,3 Summenformel: MgO MDL Nummer: MFCD00011109 InChI Schlüssel: CPLXHLVBOLITMK-UHFFFAOYSA-N
| [1309-48-4] | 7,59 | % 7,59 % entspricht 7,59 g/100g 7,59 % entspricht 75,9 g/kg 7,59 % entspricht 75900 mg/kg 7,59 % entspricht 75900000 µg/kg 7,59 % entspricht 75900000000 ng/kg 7,59 % entspricht 75900 µg/g
| | |
| MnO | | 0,16 | % 0,16 % entspricht 0,16 g/100g 0,16 % entspricht 1,6 g/kg 0,16 % entspricht 1600 mg/kg 0,16 % entspricht 1600000 µg/kg 0,16 % entspricht 1600000000 ng/kg 0,16 % entspricht 1600 µg/g
| | |
| Molybdenum (Mo) | [7439-98-7] | ~0,0004 | % ~0,0004 % entspricht ~0,0004 g/100g ~0,0004 % entspricht ~0,004 g/kg ~0,0004 % entspricht ~4 mg/kg ~0,0004 % entspricht ~4000 µg/kg ~0,0004 % entspricht ~4000000 ng/kg ~0,0004 % entspricht ~4 µg/g
| | |
| Na2O | | 0,15 | % 0,15 % entspricht 0,15 g/100g 0,15 % entspricht 1,5 g/kg 0,15 % entspricht 1500 mg/kg 0,15 % entspricht 1500000 µg/kg 0,15 % entspricht 1500000000 ng/kg 0,15 % entspricht 1500 µg/g
| | |
| Nickel (Ni) Molekulargewicht: 58,69 Summenformel: Ni MDL Nummer: MFCD00011137
| [7440-02-0] | 0,0047 | % 0,0047 % entspricht 0,0047 g/100g 0,0047 % entspricht 0,047 g/kg 0,0047 % entspricht 47 mg/kg 0,0047 % entspricht 47000 µg/kg 0,0047 % entspricht 47000000 ng/kg 0,0047 % entspricht 47 µg/g
| | |
| Lead (Pb) | [7439-92-1] | 0,0056 | % 0,0056 % entspricht 0,0056 g/100g 0,0056 % entspricht 0,056 g/kg 0,0056 % entspricht 56 mg/kg 0,0056 % entspricht 56000 µg/kg 0,0056 % entspricht 56000000 ng/kg 0,0056 % entspricht 56 µg/g
| | |
| SO3 | | 2,22 | % 2,22 % entspricht 2,22 g/100g 2,22 % entspricht 22,2 g/kg 2,22 % entspricht 22200 mg/kg 2,22 % entspricht 22200000 µg/kg 2,22 % entspricht 22200000000 ng/kg 2,22 % entspricht 22200 µg/g
| | |
| Antimony (Sb) | [7440-36-0] | ~0,0003 | % ~0,0003 % entspricht ~0,0003 g/100g ~0,0003 % entspricht ~0,003 g/kg ~0,0003 % entspricht ~3 mg/kg ~0,0003 % entspricht ~3000 µg/kg ~0,0003 % entspricht ~3000000 ng/kg ~0,0003 % entspricht ~3 µg/g
| | |
| SiO2 | | 9,8 | % 9,8 % entspricht 9,8 g/100g 9,8 % entspricht 98 g/kg 9,8 % entspricht 98000 mg/kg 9,8 % entspricht 98000000 µg/kg 9,8 % entspricht 98000000000 ng/kg 9,8 % entspricht 98000 µg/g
| | |
| Tin (Sn) Molekulargewicht: 118.71 MDL Nummer: MFCD00133862
| [7440-31-5] | ~0,004 | % ~0,004 % entspricht ~0,004 g/100g ~0,004 % entspricht ~0,04 g/kg ~0,004 % entspricht ~40 mg/kg ~0,004 % entspricht ~40000 µg/kg ~0,004 % entspricht ~40000000 ng/kg ~0,004 % entspricht ~40 µg/g
| | |
| Strontium (Sr) | [7440-24-6] | ~0,005 | % ~0,005 % entspricht ~0,005 g/100g ~0,005 % entspricht ~0,05 g/kg ~0,005 % entspricht ~50 mg/kg ~0,005 % entspricht ~50000 µg/kg ~0,005 % entspricht ~50000000 ng/kg ~0,005 % entspricht ~50 µg/g
| | |
| TiO2 | | 0,075 | % 0,075 % entspricht 0,075 g/100g 0,075 % entspricht 0,75 g/kg 0,075 % entspricht 750 mg/kg 0,075 % entspricht 750000 µg/kg 0,075 % entspricht 750000000 ng/kg 0,075 % entspricht 750 µg/g
| | |
| Vanadium (V) | [7440-62-2] | ~0,0033 | % ~0,0033 % entspricht ~0,0033 g/100g ~0,0033 % entspricht ~0,033 g/kg ~0,0033 % entspricht ~33 mg/kg ~0,0033 % entspricht ~33000 µg/kg ~0,0033 % entspricht ~33000000 ng/kg ~0,0033 % entspricht ~33 µg/g
| | |
| Zinc (Zn) Molekulargewicht: 65.39 Summenformel: Zn MDL Nummer: MFCD00011291
| [7440-66-6] | 0,0086 | % 0,0086 % entspricht 0,0086 g/100g 0,0086 % entspricht 0,086 g/kg 0,0086 % entspricht 86 mg/kg 0,0086 % entspricht 86000 µg/kg 0,0086 % entspricht 86000000 ng/kg 0,0086 % entspricht 86 µg/g
| | |